What's New:
August 29, 2008 12:22:02 AM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| MXN | USD | EUR | JPY | |
| MXN | 1.00 | 0.09754 | 0.0662 | 10.64193 |
| USD | 10.2519 | 1.00 | 0.6787 | 109.10 |
| EUR | 15.10515 | 1.4734 | 1.00 | 160.74794 |
| JPY | 0.09397 | 0.00917 | 0.00622 | 1.00 |
Calculator
Mexican News
CORRECTION FROM SOURCE: Pyramid Petroleum Announces 2nd Quarter 2008
Results
Thursday August 28, 2008 18:32:14 EDT
CALGARY, ALBERTA, Aug 28, 2008 (MARKET WIRE via COMTEX News Network) --
A correction from source is being issued with respect to the Pyramid Petroleum release disseminated on August 28, 2008 at 16:08 ET. The header for the summary table should have read Q2 2007, instead of Q1 2007. The complete (continued...)
Thursday August 28, 2008
Mexican Markets
|
|
|||
| Desc | Last | Change (%) | |
| IPC | 26,444.12 | 312.77 (1.20%) | |
| INMEX | 1,485.29 | 20.78 (1.42%) | |
| IMC30 | 407.62 | 4.43 (1.10%) | |
| MSE TOTAL RETURN INDEX | 30,123.59 | 356.28 (1.20%) | |
| HABITA | 585.90 | 10.28 (1.79%) | |
| IPC MIDCAP | 152.58 | 1.88 (1.25%) | |
| Dow | 11,715.18 | 212.67 (1.85%) | |
| Nasdaq | 2,411.64 | 29.18 (1.22%) | |
| S&P 500 | 1,300.68 | 19.02 (1.48%) | |
| FTSE 100 | 5,601.20 | 73.10 (1.32%) | |
