What's New:
November 21, 2008 2:38:34 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 748.84 -3.60 (-0.48%)
Nikkei 7,910.79 207.75 (2.70%)
Hang Seng 12,659.20 360.64 (2.93%)
FTSE 100 3,780.96 -94.03 (-2.43%)
DAX 4,127.41 -92.79 (-2.20%)
S&P/TSX 7,724.84 0.08 (0.00%)

Global Market News

Friday November 21, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.86 0.79821 1.2877 0.67613 1.60333 1.2243
JPY 0.01054 1.00 0.00841 0.01357 0.00713 0.0169 0.01291
EUR 1.2528 118.84061 1.00 1.61323 0.84706 2.00866 1.5338
CAD 0.77658 73.66623 0.61987 1.00 0.52507 1.24512 0.95076
GBP 1.479 140.29794 1.18056 1.90451 1.00 2.37133 1.81074
AUD 0.6237 59.16418 0.49784 0.80314 0.4217 1.00 0.7636
CHF 0.81679 77.48101 0.65197 1.05178 0.55226 1.30959 1.00

Calculator




Trading Corner