Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
March 22, 2010 8:58:24 AM EDT

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,159.90 -5.93 (-0.50865%)
Nikkei 10,824.72 80.69 (0.75102%)
Hang Seng 20,933.25 -437.57 (-2.04751%)
FTSE 100 5,604.77 -45.35 (-0.80264%)
DAX 5,938.88 -43.55 (-0.72797%)
S&P/TSX 11,947.98 -92.03 (-0.76437%)

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 90.47 0.74184 1.021 0.66711 1.09938 1.0635
JPY 0.01105 1.00 0.0082 0.01129 0.00737 0.01215 0.01176
EUR 1.348 121.95356 1.00 1.37631 0.89927 1.48197 1.4336
CAD 0.97943 88.60921 0.72658 1.00 0.65339 1.07677 1.04163
GBP 1.499 135.61453 1.11202 1.53048 1.00 1.64798 1.59419
AUD 0.9096 82.29151 0.67478 0.9287 0.6068 1.00 0.96736
CHF 0.94029 85.06817 0.69755 0.96004 0.62728 1.03374 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner