What's New:
July 2, 2009 8:58:07 PM EDT
World Indices
Global Market News
Thursday July 02, 2009
- China Market May Surrender Support At 3,000 Points
20:53:00 EDT - Win Streak May End For Taiwan Shares
20:17:00 EDT - Singapore Market Likely To Extend Losses
19:52:00 EDT - Selling Pressure Expected For Malaysian Shares
19:23:00 EDT - New Zealand Stock Market Opens Weaker On Wall Street's Overnight Losses
19:22:00 EDT - Lower Open Expected For Japan Shares
19:21:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 95.79 | 0.71592 | 1.1613 | 0.61072 | 1.25929 | 1.0864 |
| JPY | 0.01044 | 1.00 | 0.00747 | 0.01212 | 0.00638 | 0.01315 | 0.01134 |
| EUR | 1.3968 | 133.79947 | 1.00 | 1.6221 | 0.85306 | 1.75897 | 1.51748 |
| CAD | 0.8611 | 82.48515 | 0.61648 | 1.00 | 0.5259 | 1.08438 | 0.9355 |
| GBP | 1.6374 | 156.84655 | 1.17225 | 1.90151 | 1.00 | 2.06196 | 1.77887 |
| AUD | 0.7941 | 76.06684 | 0.56851 | 0.92219 | 0.48498 | 1.00 | 0.86271 |
| CHF | 0.92047 | 88.17194 | 0.65899 | 1.06894 | 0.56215 | 1.15914 | 1.00 |
