What's New:
November 21, 2008 5:14:17 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 800.03 47.59 (6.32%)
Nikkei 7,910.79 207.75 (2.70%)
Hang Seng 12,659.20 360.64 (2.93%)
FTSE 100 3,780.96 -94.03 (-2.43%)
DAX 4,127.41 -92.79 (-2.20%)
S&P/TSX 8,155.39 430.63 (5.57%)

Global Market News

Friday November 21, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.92 0.79485 1.2692 0.67056 1.58253 1.2225
JPY 0.01043 1.00 0.00829 0.01323 0.00699 0.0165 0.01274
EUR 1.2581 120.67695 1.00 1.59678 0.84363 1.99098 1.53803
CAD 0.7879 75.57517 0.62626 1.00 0.52833 1.24687 0.96321
GBP 1.4913 143.0455 1.18536 1.89276 1.00 2.36003 1.82311
AUD 0.6319 60.61185 0.50227 0.80201 0.42372 1.00 0.7725
CHF 0.818 78.46217 0.65018 1.0382 0.54851 1.2945 1.00

Calculator




Trading Corner