What's New:
January 9, 2009 6:47:14 PM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 22,220.76 | -20.68 | -0.09 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 22,801.88 | -126.42 | -0.55 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 27,431.00 | 243.02 | 0.89 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 20,466.77 | -73.55 | -0.36 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 16,905.06 | -88.11 | -0.52 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 20,110.61 | -45.28 | -0.22 | |
= Chart
