What's New:
January 9, 2009 5:11:46 PM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 41,582.94 | -407.61 | -0.97 | |
| $IBR-BSP | IBX-BRASIL | 13,743.32 | -99.06 | -0.72 | |
| $IBC-BSP | IBX-50 BRASIL | 6,133.91 | -48.10 | -0.78 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,085.18 | -136.40 | -1.48 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 908.90 | 9.43 | 1.05 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,525.85 | -158.02 | -1.48 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 225.12 | -5.88 | -2.55 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 131.69 | -2.09 | -1.56 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 79.62 | -2.00 | -2.45 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 518.78 | -4.46 | -0.85 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.91 | 0.50 | 2.58 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 74.91 | -1.02 | -1.34 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 173.72 | -2.65 | -1.50 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 21,741.29 | -214.11 | -0.98 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 259.09 | -2.27 | -0.87 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,599.18 | -143.28 | -1.64 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 203.82 | -4.04 | -1.94 | |
| $A1DOW | 225.17 | -4.97 | -2.16 | ||
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 148.53 | -1.65 | -1.10 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,460.71 | -97.63 | -2.74 | |
| $SPX | S&P 500 INDEX | 890.35 | -19.38 | -2.13 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -485.00 | -485.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -485.00 | -485.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 421.62 | -8.76 | -2.04 | |
| $MID | S&P 400 MIDCAP | 530.51 | -14.86 | -2.72 | |
| $SML | S&P SMALL CAP 600 | 256.16 | -10.33 | -3.88 | |
| $NYA | NYSE COMPOSITE | 5,703.69 | -133.45 | -2.29 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,430.47 | -45.70 | -3.10 | |
| $COMPQ | NASDAQ COMPOSITE | 1,571.59 | -45.42 | -2.81 | |
| $NDX | NASDAQ 100 | 1,223.01 | -29.51 | -2.36 | |
| $INDS | NASDAQ INDUSTRIAL | 1,202.82 | -35.89 | -2.90 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,807.64 | -69.48 | -3.70 | |
| $IXF | NASDAQ FINANCIAL | 1,808.36 | -77.64 | -4.12 | |
| $XMI | AMEX MAJOR MARKET | 946.32 | -13.76 | -1.43 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,467.46 | 0.84 | 0.06 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 78.64 | -1.93 | -2.40 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 552.66 | -14.07 | -2.48 | |
| $RUI | RUSSELL 1000 | 482.45 | -10.47 | -2.12 | |
| $RUT | RUSSELL 2000 | 481.30 | -20.71 | -4.13 | |
| $RUA | RUSSELL 3000 | 513.90 | -11.98 | -2.28 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 215.28 | -7.26 | -3.26 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.055 | 0.01 | 0.33 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 114.53 | -2.88 | -2.45 | |
| $DOT | TH REET.COM INTERNET SECTOR | 179.71 | 0.00 | 0.00 | |
= Chart
