What's New:
January 9, 2009 6:21:16 PM EST
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,735.70 | 41.40 | 1.12 | |
| $XAO-ASX | ALL ORDINARIES | 3,680.40 | 36.80 | 1.01 | |
| $XFL-ASX | S&P/ASX 50 | 3,772.30 | 45.10 | 1.21 | |
| $XKO-ASX | S&P/ASX 300 | 3,721.90 | 41.30 | 1.12 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,391.10 | 24.20 | 0.72 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 1,774.00 | 13.70 | 0.78 | |
| $XTL-ASX | S&P/ASX 20 | 2,236.70 | 28.60 | 1.30 | |
| $XTO-ASX | S&P/ASX 100 | 3,077.40 | 35.00 | 1.15 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 7,156.668 | 109.593 | 1.56 | |
| $399003-SHE | SSE COMPONENT B | 2,173.874 | 28.051 | 1.31 | |
| $399004-SHE | SSE 100 INDEX | 2,291.753 | 38.658 | 1.72 | |
| $000001-SHG | SSE COMPOSITE INDEX | 1,904.861 | 26.68 | 1.42 | |
| $000002-SHG | A-SHARE INDEX | 1,999.875 | 28.011 | 1.42 | |
| $000003-SHG | B-SHARE INDEX | 118.665 | 1.669 | 1.43 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 14,377.44 | -38.47 | -0.27 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 17,879.58 | -30.12 | -0.17 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 374.13 | 4.26 | 1.15 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 1,963.39 | -0.13 | -0.01 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,465.49 | 1.87 | 0.13 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 9,406.47 | -180.41 | -1.88 | |
| $500-BOM | BSE - 500 | 3,492.20 | -76.25 | -2.14 | |
| $MIDCAP-BOM | BSE MID-CAP | 3,120.79 | -77.12 | -2.41 | |
| $NIFTY-NSE | S&P CNX NIFTY | 2,873.00 | -47.40 | -1.62 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 4,408.80 | -133.25 | -2.93 | |
| $CNX500-NSE | S&P CNX 500 | 2,225.45 | -45.95 | -2.02 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 1,416.67 | 14.009 | 1.00 | |
| $LQ45-JKT | LQ45 INDEX | 285.545 | 3.638 | 1.29 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 8,836.80 | -39.62 | -0.45 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 855.02 | -5.87 | -0.68 | |
| $TOPIX100-TSE | TOPIX 100 | 599.29 | -4.16 | -0.69 | |
| $MOS-TSE | TSE MOTHERS INDEX | 335.34 | 0.55 | 0.16 | |
| $OSE250-OSE | OSE 250 INDEX | 16,942.47 | -169.29 | -0.99 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 955.33 | -8.30 | -0.86 | |
| $OSE40-OSE | OSE 40 INDEX | 3,473.89 | -5.33 | -0.15 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,180.96 | -24.74 | -2.05 | |
| $100-KOR | KOSPI 100 INDEX | 1,144.28 | -27.94 | -2.38 | |
| $200-KOR | KOSPI 200 INDEX | 154.17 | -3.59 | -2.28 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 358.48 | 1.96 | 0.55 | |
| $2-KOQ | KOSDAQ 100 INDEX | 886.80 | 2.61 | 0.30 | |
| $15-KOQ | KOSDAQ IT INDEX | 505.80 | 0.55 | 0.11 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 919.07 | 8.55 | 0.94 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,790.357 | -29.94 | -0.44 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 4,997.278 | 17.623 | 0.35 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 1,984.88 | 14.16 | 0.72 | |
| Singapore | |||||
| $STI-SES | STI | 1,806.02 | -21.59 | -1.18 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 4,502.74 | -33.05 | -0.73 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 3,244.06 | -43.12 | -1.31 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 64.18 | 0.06 | 0.09 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 459.06 | -5.97 | -1.28 | |
= Chart
