What's New:
January 9, 2009 3:42:11 PM EST
World Markets : Europe
| Symbol | Name | Last | Change | Change% | |
| Austria | |||||
| $ATX-VIE | ATX | 1,815.25 | -54.27 | -2.90 | |
| $ATPX-VIE | ATX PRIME | 809.64 | -19.02 | -2.30 | |
| $ATF-VIE | ATX FIVE | 1,002.50 | -41.81 | -4.00 | |
| Belgium | |||||
| $BEL20-BRU | BEL20 CLOSE | 1,973.95 | -2.62 | -0.13 | |
| France | |||||
| $PX1-PAR | CAC 40 | 3,299.50 | -24.83 | -0.75 | |
| $N100-PAR | EURONEXT 100 INDEX | 565.97 | -1.81 | -0.32 | |
| $N150-PAR | NEXT 150 INDEX | 971.74 | 3.97 | 0.41 | |
| Germany | |||||
| $DAX-XET | DAX (PERFORMANCE-INDEX) | 4,783.89 | -96.02 | -1.97 | |
| $MKDX-XET | MDAX (KURSINDEX) | 3,863.70 | -32.21 | -0.83 | |
| $TDXK-XET | TECDAX K-IN. | 468.44 | -9.16 | -1.92 | |
| Greece | |||||
| $GD-ATH | COMPOSITE INDEX | 1,892.29 | -21.31 | -1.11 | |
| $SAGD-ATH | COMPOSITE INDEX TOTAL RETURN | 2,422.62 | -27.28 | -1.11 | |
| Hungary | |||||
| $BUX-BUD | 12,538.80 | -466.16 | -3.58 | ||
| $BUMIX-BUD | 1,454.64 | -16.37 | -1.11 | ||
| $CETOP20-BUD | 1,563.67 | -40.81 | -2.54 | ||
| $RAX-BUD | 992.00 | -23.54 | -2.32 | ||
| $DWIX-BUD | 9.94 | 0.00 | 0.00 | ||
| Italy | |||||
| $G999-MIL | MIBTEL | 15,680.00 | -313.00 | -1.96 | |
| $G932-MIL | MIDEX | 18,154.00 | -136.00 | -0.74 | |
| $G945-MIL | SPMIB | 20,093.00 | -537.00 | -2.60 | |
| Netherlands | |||||
| $AEX-AMS | AEX-INDEX | 266.18 | 1.59 | 0.60 | |
| $AMX-AMS | AMX INDEX | 346.97 | 0.13 | 0.04 | |
| $EF80-AMS | FTSEUROFIRST 80 | 3,156.42 | -38.72 | -1.21 | |
| $EFC1-AMS | FTSEUROFIRST 100 | 2,788.65 | -10.43 | -0.37 | |
| $NC70-AMS | NEXTCAC 70 | 2,985.46 | -10.96 | -0.37 | |
| Poland | |||||
| $WIG20-WAR | WIG20 | 1,817.37 | -45.88 | -2.46 | |
| $WIG-WAR | WIG | 27,680.04 | -520.11 | -1.84 | |
| Portugal | |||||
| $PSI20-LIS | PSI-20 | 6,592.21 | -15.15 | -0.23 | |
| $BVLGR-LIS | PSI GERAL | 2,158.91 | -3.75 | -0.17 | |
| $PSITR-LIS | PSI-20TR | 10,489.77 | -24.11 | -0.23 | |
| Spain | |||||
| $IBC-MAC | IBEX 35 | 9,378.50 | -91.00 | -0.96 | |
| $ICC-MAC | IBEX MEDIUM CAP | 9,761.50 | -146.20 | -1.48 | |
| $BAC-MAC | BCN GLOBAL-100 | 711.90 | -6.03 | -0.84 | |
| $BIC-MAC | INDICE BOLSA BILBAO 2000 | 1,625.77 | -14.45 | -0.88 | |
| Switzerland | |||||
| $SMI-SWX | SMI# PR | 5,697.24 | -53.83 | -0.94 | |
| $SXGE-SWX | SPI# TR | 4,701.10 | -39.74 | -0.84 | |
| $SMIM-SWX | SMIM# PR | 1,001.339 | -4.463 | -0.44 | |
| $SLIFE-SWX | SXI LIFE SCIENCES# TR | 1,379.28 | -0.48 | -0.03 | |
| $SPIEX-SWX | SPI EXTRA# TR | 1,388.01 | -3.42 | -0.25 | |
= Chart
