What's New:
January 9, 2009 4:50:43 PM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 271.86 | -0.28 | -0.10 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 250.14 | 0.87 | 0.35 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 246.06 | 0.22 | 0.09 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,630.54 | 27.18 | 0.49 | |
| $HEXTECH-OMX | HEXTECH | 697.09 | 0.00 | 0.00 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 2,926.18 | 1.30 | 0.04 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,577.79 | -1.94 | -0.12 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 333.88 | -10.97 | -3.18 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 506.68 | -16.64 | -3.18 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 242.90 | -6.82 | -2.73 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 285.28535 | -1.70006 | -0.59 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 225.0199 | -0.14873 | -0.07 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 382.35299 | 3.9542 | 1.04 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 685.83 | -10.12 | -1.45 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 212.28 | -2.41 | -1.12 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 285.89 | -4.11 | -1.42 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 206.36 | -2.97 | -1.42 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 328.14 | -4.80 | -1.44 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 233.14 | -3.41 | -1.44 | |
= Chart
