What's New:
November 21, 2008 1:36:18 PM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 78.12 | 4.36 (5.91%) | 4.36 | |
|
|
MCF | CONTANGO OIL & GAS COMPANY | 38.55 | 2.00 (5.47%) | 2.00 | |
|
|
SA | SEABRIDGE GOLD INC | 8.90 | 1.29 (16.95%) | 1.29 | |
|
|
GGN | GABELLI GLB GLD NAT RES & IN | 9.14 | 1.24 (15.70%) | 1.24 | |
|
|
IMO | IMPERIAL OIL LTD | 24.98 | 0.87 (3.61%) | 0.87 | |
|
|
CEF | CENTRAL FD CDA LTD | 9.44 | 0.86 (10.02%) | 0.86 | |
|
|
UNG | UNITED STATES NATURAL GAS FD | 27.18 | 0.66 (2.49%) | 0.66 | |
|
|
USO | UNITED STATES OIL FUND LP | 40.1623 | 0.6123 (1.55%) | 0.61 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.83 | 0.57 (13.38%) | 0.57 | |
|
|
SLV | ISHARES SILVER TRUST | 9.40 | 0.54 (6.09%) | 0.54 |
Economic News
Friday November 21, 2008
- Employers Took 2,140 Mass Layoff Actions In October
11:12:00 EST - Richmond Fed's Lacker Says 2009 Recovery Is "Reasonable Expectation"
10:58:00 EST - Bush Discusses APEC Meeting, Defends Record With Latin America And Defends Time in Office
10:04:00 EST - *ECB's Gonz??lez-P??ramo: Slowing demand, intensification and broadening of market turmoil imply materializing of downward risks for economic growth
09:41:00 EST - *Spanish October tourist arrivals down 5.4% on year
09:20:00 EST - Shirakawa Hints No Further Rate Cuts In Near Future
09:17:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 7,600.47 | 48.18 (0.64%) |
| Nasdaq | 1,320.64 | 4.52 (0.34%) |
| S&P 500 | 757.51 | 5.07 (0.67%) |
| NYSE Comp | 4,704.11 | 52.90 (1.14%) |
| Amex Comp | 1,165.52 | 8.08 (0.70%) |
| Russell 1000 | 404.92 | 2.01 (0.50%) |
| Russell 2000 | 380.69 | -4.62 (-1.20%) |
| CBOE Volatility | 74.80 | -6.06 (-7.49%) |
| 10 Yr T-Note | 3.194 | 0.05 (1.59%) |
| 30 Yr Bond | 3.695 | -0.004 (-0.11%) |
| Fortune 500 | 54.20 | 0.33 (0.61%) |
| Nasdaq 100 | 1,041.72 | 5.21 (0.50%) |
| DJ Trans Avg | 2,964.71 | -24.28 (-0.81%) |
| S&P 400 Midcap | 416.03 | -1.09 (-0.26%) |
| Amex Major Market | 870.67 | 11.44 (1.33%) |
