Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.48 | 0.72706 | 1.019 | 0.65811 | 1.09194 | 1.0575 |
| JPY | 0.01105 | 1.00 | 0.00804 | 0.01126 | 0.00727 | 0.01207 | 0.01169 |
| EUR | 1.3754 | 124.44619 | 1.00 | 1.40153 | 0.90517 | 1.50186 | 1.45449 |
| CAD | 0.98135 | 88.79293 | 0.7135 | 1.00 | 0.64584 | 1.07158 | 1.03778 |
| GBP | 1.5195 | 137.48436 | 1.10477 | 1.54837 | 1.00 | 1.65921 | 1.60687 |
| AUD | 0.9158 | 82.86158 | 0.66584 | 0.9332 | 0.6027 | 1.00 | 0.96846 |
| CHF | 0.94563 | 85.56028 | 0.68753 | 0.96359 | 0.62233 | 1.03257 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD H0 [10] | AUSTRALIAN DOLLAR (DAY) | Mar ’10 | 15:04:43 EST | 0.9158 s | 0.0007 | 0.9158 | 0.9158 | 0.9158 |
|
|
BP H0 [10] | BRITISH POUND (DAY) | Mar ’10 | 15:04:43 EST | 1.5172 s | 0.0123 | 1.5192 | 1.5192 | 1.5192 |
|
|
EC H0 [10] | EURO (DAY) | Mar ’10 | 15:05:49 EST | 1.3758 s | 0.0085 | 1.3753 | 1.3759 | 1.374 |
|
|
JY H0 [10] | JAPANESE YEN (DAY) | Mar ’10 | 15:04:43 EST | 1.1047 s | 0.0009 | 1.1047 | 1.1047 | 1.1047 |
|
|
SF H0 [10] | SWISS FRANC (DAY) | Mar ’10 | 15:04:43 EST | 0.944 s | 0.0086 | 0.944 | 0.944 | 0.944 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
2nd Ld-Writethru-China Focus: Tibetans pray for peace, prosperity on riot anniversary
Sunday March 14, 2010 08:17:20 EDT
LHASA, Mar 14, 2010 (Xinhua via COMTEX News Network) --
by Zhou Yan
Tibetan monk Gyatso carefully painted gold powder on a statue of Buddha Maitrya at the Drepung Monastery in Lhasa, making last-minute preparations for a grand Buddhist service scheduled for Monday.
From time to time, he dubbed his painting brush into a bowl full of gold powder donated by Buddhists.
"The Tibetans are better-off these days and more people make donations to the monastery," he said. "Now we have far more gold than what's necessary to keep Buddha Maityra, the Buddha of the future, b (continued...)

Loading ...