Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.66 | 0.73164 | 1.0227 | 0.66791 | 1.08932 | 1.0693 |
| JPY | 0.01103 | 1.00 | 0.00807 | 0.01128 | 0.00737 | 0.01202 | 0.01179 |
| EUR | 1.3668 | 123.91409 | 1.00 | 1.39783 | 0.9129 | 1.48889 | 1.46152 |
| CAD | 0.9778 | 88.6477 | 0.7154 | 1.00 | 0.65309 | 1.06515 | 1.04557 |
| GBP | 1.4972 | 135.73615 | 1.09541 | 1.53119 | 1.00 | 1.63094 | 1.60096 |
| AUD | 0.918 | 83.22588 | 0.67164 | 0.93884 | 0.61314 | 1.00 | 0.98162 |
| CHF | 0.93519 | 84.78444 | 0.68422 | 0.95642 | 0.62463 | 1.01873 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD H0 [10] | AUSTRALIAN DOLLAR (DAY) | Mar ’10 | 15:04:14 EST | 0.9128 y | 0.00 | |||
|
|
BP H0 [10] | BRITISH POUND (DAY) | Mar ’10 | 15:04:14 EST | 1.4987 y | 0.00 | |||
|
|
EC H0 [10] | EURO (DAY) | Mar ’10 | 11:00:19 EST | 1.3663 | 0.007 | 1.3663 | 1.3663 | 1.3663 |
|
|
JY H0 [10] | JAPANESE YEN (DAY) | Mar ’10 | 15:04:14 EST | 1.1117 y | 0.00 | |||
|
|
SF H0 [10] | SWISS FRANC (DAY) | Mar ’10 | 15:04:14 EST | 0.9295 y | 0.00 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
Xinhua China News Digest at 16:00 GMT, March 10
Wednesday March 10, 2010 11:10:46 EST
Mar 10, 2010 (Xinhua via COMTEX News Network) --
The following are China news stories moved by Xinhua News Agency as of 16:00 GMT,March 10
TOP STORIES
*China Focus: Dalai Lama's remarks confound black with white
LHASA/BEIJING, March 10 (Xinhua) -- Around 10 o'clock Wednesday morning, incense smoke enveloped the Drepung Temple in the holy city of Lhasa. Pilgrims, most in traditional Tibetan costumes and with prayer wheels, kowtowed along the streets outside.
*China's housing prices hit new high in February
BEIJING, March 10 (Xinhua) -- China's property (continued...)
Wednesday March 10, 2010
- Turkey, IMF not to sign a stand-by-arrangement: PM
10:37:00 EST - China moves to boost energy saving to meet 5-year goal
10:08:00 EST - Canadian Dollar and Financial Outlook
10:04:00 EST - Foreign exchange rates in Bulgaria
09:46:00 EST

Loading ...