Free Forex Training Strategies!Currency Cross Rates
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 88.93 | 0.66997 | 1.064 | 0.60547 | 1.08672 | 1.0126 |
| JPY | 0.01124 | 1.00 | 0.00753 | 0.01196 | 0.00681 | 0.01222 | 0.01139 |
| EUR | 1.4926 | 132.73692 | 1.00 | 1.58813 | 0.90373 | 1.62204 | 1.51141 |
| CAD | 0.93985 | 83.58083 | 0.62967 | 1.00 | 0.56905 | 1.02135 | 0.95169 |
| GBP | 1.6516 | 146.87679 | 1.10653 | 1.7573 | 1.00 | 1.79483 | 1.67241 |
| AUD | 0.9202 | 81.83339 | 0.61651 | 0.97909 | 0.55716 | 1.00 | 0.93179 |
| CHF | 0.98756 | 87.82342 | 0.66164 | 1.05076 | 0.59794 | 1.0732 | 1.00 |
Currency Futures
| Symbol | Contract | Month | Time | Last | Change | Open | High | Low | |
|
|
AD Z9 [10] | AUSTRALIAN DOLLAR (DAY) | Dec ’09 | 15:03:49 EST | 0.9121 s | -0.0048 | 0.9121 | 0.9121 | 0.9121 |
|
|
BP Z9 [10] | BRITISH POUND (DAY) | Dec ’09 | 15:03:49 EST | 1.648 s | -0.0164 | 1.648 | 1.648 | 1.648 |
|
|
EC Z9 [10] | EURO (DAY) | Dec ’09 | 15:03:54 EST | 1.4855 s | -0.0062 | 1.4855 | 1.486 | 1.4825 |
|
|
JY Z9 [10] | JAPANESE YEN (DAY) | Dec ’09 | 15:03:49 EST | 1.1242 s | 0.0005 | 1.1242 | 1.1242 | 1.1242 |
|
|
SF Z9 [10] | SWISS FRANC (DAY) | Dec ’09 | 15:03:48 EST | 0.9823 s | -0.0047 | 0.9823 | 0.9823 | 0.9823 |
s = Settlement Price y = Yesterday Price
= Chart
= Contract
Forex News
MWL lauds opening of KAUST
Sunday November 22, 2009 21:05:50 EST
JEDDAH, Nov 23, 2009 (Arab News - McClatchy-Tribune Information Services via COMTEX News Network) --
The two-day Makkah convention organized by the Muslim World League (MWL) on Sunday urged Islamic organizations to cooperate with Islamic educational and cultural institutions in order to find viable solutions to problems facing Muslim youths. The final communique issued at the end of the conference, which was opened by Makkah Gov. Prince Khaled Al-Faisal, emphasized the need to encourage youths to develop their personality through dialogue and open-exchange of viewpoints.
The a (continued...)

Loading ...