What's New:
November 21, 2008 1:15:11 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV NAS 2X;H | 160.20% | 24.80% | 3.30% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 158.20% | 23.00% | 2.10% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 150.80% | 27.80% | 6.40% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 149.10% | 26.80% | 5.60% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 131.50% | 29.90% | 10.30% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 73.90% | 16.90% | 5.20% | -4.30% | N/A | |
| RYDEX:INV NAS STR;C | 72.10% | 15.80% | 4.20% | N/A | N/A | |
| RYDEX:INV SandP STR;INV | 70.90% | 18.00% | 6.40% | 4.50% | N/A | |
| RYDEX:INV SandP STR;ADV | 69.90% | 17.40% | 5.90% | 3.90% | N/A | |
| RYDEX:INV SandP STR;C | 69.10% | 16.90% | 5.30% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Friday November 21, 2008
Thursday November 20, 2008
Wednesday November 19, 2008
- Commerce Bank settles $545 million auction-rate securities case
20:48:00 EST - Short term deposits see steep rise
14:55:00 EST
