What's New:
January 9, 2009 7:02:57 PM EST
Economic News
Friday January 09, 2009
- Fed's Lacker Expects Economy To Regain Positive Momentum In 2009
13:46:00 EST - *Frank - We will file our TARP Bill later this afternoon, hearing Tuesday
12:40:00 EST - *Paulson - TARP has been essential
12:08:00 EST - *Paulson - Recovery is going to be difficult
12:07:00 EST - *Paulson - Longer term, we have significant fiscal issues to deal with
12:07:00 EST - *Paulson - Declines to comment on Size of Obama's stimulus plan
12:06:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 8,599.18 | -143.28 (-1.64%) |
| Nasdaq | 1,571.59 | -45.42 (-2.81%) |
| NYSE Comp | 5,702.37 | -134.77 (-2.31%) |
| S&P 500 | 890.35 | -19.38 (-2.13%) |
| Amex Comp | 1,467.46 | 0.84 (0.06%) |
| Russell 1000 | 482.45 | -10.47 (-2.12%) |
| Russell 2000 | 481.30 | -20.71 (-4.13%) |
| CBOE Volatility | 42.82 | 0.26 (0.61%) |
| 10 Yr T-Note | 2.407 | -0.038 (-1.55%) |
| 30 Yr Bond | 3.055 | 0.01 (0.33%) |
| Fortune 500 | 64.73 | -1.45 (-2.19%) |
| Nasdaq 100 | 1,223.01 | -29.51 (-2.36%) |
| DJ Trans Avg | 3,460.71 | -97.63 (-2.74%) |
| S&P 400 Midcap | 530.51 | -14.86 (-2.72%) |
| Amex Major Market | 946.32 | -13.76 (-1.43%) |
