What's New:
November 21, 2008 1:24:37 PM EST
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
IAU | ISHARES COMEX GOLD TRUST | 78.12 | 4.36 (5.91%) | 4.36 | |
|
|
MCF | CONTANGO OIL & GAS COMPANY | 38.60 | 2.05 (5.61%) | 2.05 | |
|
|
SA | SEABRIDGE GOLD INC | 8.85 | 1.24 (16.29%) | 1.22 | |
|
|
GGN | GABELLI GLB GLD NAT RES & IN | 9.10 | 1.20 (15.19%) | 1.20 | |
|
|
IMO | IMPERIAL OIL LTD | 25.16 | 1.05 (4.36%) | 1.08 | |
|
|
CEF | CENTRAL FD CDA LTD | 9.44 | 0.86 (10.02%) | 0.87 | |
|
|
UNG | UNITED STATES NATURAL GAS FD | 27.20 | 0.68 (2.56%) | 0.67 | |
|
|
USO | UNITED STATES OIL FUND LP | 40.23 | 0.68 (1.72%) | 0.63 | |
|
|
FSP | FRANKLIN STREET PPTYS CORP | 9.73 | 0.58 (6.34%) | 0.61 | |
|
|
EGO | ELDORADO GOLD CORP NEW | 4.88 | 0.62 (14.55%) | 0.59 |
Economic News
Friday November 21, 2008
- Employers Took 2,140 Mass Layoff Actions In October
11:12:00 EST - Richmond Fed's Lacker Says 2009 Recovery Is "Reasonable Expectation"
10:58:00 EST - Bush Discusses APEC Meeting, Defends Record With Latin America And Defends Time in Office
10:04:00 EST - *ECB's Gonz??lez-P??ramo: Slowing demand, intensification and broadening of market turmoil imply materializing of downward risks for economic growth
09:41:00 EST - *Spanish October tourist arrivals down 5.4% on year
09:20:00 EST - Shirakawa Hints No Further Rate Cuts In Near Future
09:17:00 EST
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 7,564.87 | 12.58 (0.17%) | |
| Nasdaq | 1,315.15 | -0.97 (-0.07%) | |
| S&P 500 | 753.39 | 0.95 (0.13%) | |
| NYSE Comp | 4,681.43 | 30.22 (0.65%) | |
| Amex Comp | 1,164.89 | 7.45 (0.64%) | |
| Russell 1000 | 402.97 | 0.06 (0.01%) | |
| Russell 2000 | 378.95 | -6.36 (-1.65%) | |
| CBOE Volatility | 75.35 | -5.51 (-6.81%) | |
| 10 Yr T-Note | 3.174 | 0.03 (0.95%) | |
| 30 Yr Bond | 3.674 | -0.025 (-0.68%) | |
| Fortune 500 | 53.89 | 0.02 (0.04%) | |
| Nasdaq 100 | 1,036.89 | 0.38 (0.04%) | |
| DJ Trans Avg | 2,948.06 | -40.93 (-1.37%) | |
| S&P 400 Midcap | 413.98 | -3.14 (-0.75%) | |
| Amex Major Market | 865.42 | 6.19 (0.72%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"
